FRAS-LE Fren Balatalar?
Dunyan?n en yuksek kapasiteli (4500ton/ay) balata ve surtunme malzemesi ureticisi FRAS-LE, kuruldugu 1954 y?l?ndan bugune hep ayn? ilke dogrultusunda uretimlerini surdurmektedir :
Kalite Insan kaynaklar? ve teknoloji kapsam?nda da sektorunun en guclu firmas? olan FRAS-LE, ilk teknoloji transferini 1970 y?l?nda TEXTAR (Almanya) firmas?nda debriyaj balatas? icin gerceklestirdi. 1980'de Ingiltere'nin DON INTERNATIONAL fabrikas?ndan ald?g? kampana disk balatalar?n?n teknolojisyle gelisimini surduren FRAS-LE, 1990 y?ll?nda ABEX (Amerika) fabrikas? ile kampana balatas? uretimi uzerine teknoloji transferi anlasmas? imzalayarak, pazardeki yerini saglamlast?rd?.
Bir dunya devi olarak, degisen gereksinimlere yan?t verebilmek icin surekli gelisim icinde bulunan FRAS-LE, kalitesini, ozel laboratuvarlar?nda gerceklestirdigi 120 degisik tip test uygulamas? ile garantilemektedir.
Her y?l toplam cirosunun %4'unu AR-GE Bolumu'ne ay?ran; 5 k?tada 60 ulkeye ihracat yapan FRAS-LE, her gecen gun pazar pay?n? art?rmaktad?r.
FRAS-LE, kalitesi ve yuksek uretim kapasitesi ile sektorunun vazgecilmezi olmaya devam edecektir !
FRAS-LE FREN BALATALARI |
||
Fras-le No | Tk | Arac Cinsi |
FL 1016 | 8 | BP - Jumbo Dorsey |
FL1017 | 8 | Freuhauf Jumbo Dorsey |
FL 165 | 4 | Tofas, DKS - Renault 12 Arka |
FL 170 | 4 | Renault 9-11-19 Arka |
FL 252/14 | 4 | Yavuz - 2200 Cargo - 407 Dodge On/Arka |
FL 252/20 | 4 | Dev Fatih 26-214 EM On/Arka |
FL 252/20-14 | 4 | Dev Fatih 26-214 EM On/Arka |
FL 266 / | 8 | As 600-900 Ilave Dingil ve Dorsey |
FL 275/8 | 8 | Muhtelif Dorsey |
FL 4014 | 8 | Daf T?r Arka |
FL 4015 > | 8 | Daf 95 Cekici Arka |
FL 4016 / | 8 | Daf 95 Cekici On |
FL 4017 | 8 | Daf Cekici On/Arka |
FL 4315 | 4 | Isuzu Npr-Nkr-Wide Kamyonet-Minibus On/Arka |
FL 4317 | 4 | Isuzu NQR On/Arka |
FL 898 | 4 | Isuzu Npr 100P Champion On/Arka |
FL 898 FRK | 4 | Isuzu Npr 100P Champion On/Arka |
FL 4561 | 4 | Iveco 65.9 Arka - Mercedes MB 800 On/Arka |
FL 4563 | 4 | Iveco 85.12 Arka |
FL 4564 | 4 | Mitsubishi Canter On/Arka |
FL 4565 | 4 | Mitsubishi FE 449 - Prestij On/Arka |
FL 4572 | 4 | Mitsubishi Canter 659 On/Arka |
FL 4572 FRK | 4 | Mitsubishi Canter 659 On/Arka |
FL 607 | 8 | Mercedes 0302 On |
FL 607/15 | 8 | Mercedes 0302 On |
FL 608 / | 8 | Mercedes 0302 Arka |
FL 608/15 | 8 | Mercedes 0302 Arka |
FL 623 ? | 8 | Mercedes-Man Arka |
FL 6250 | 8 | Mercedes-Man On ve ilave Dingil |
FL 6255 | 8 | Man 14.168-14.220 On |
FL 6265 | 8 | Mercedes 302S - 303 - Maraton On |
FL 6265 FRK | 8 | Mercedes 302S - 303 - Maraton On |
FL 6266 | 8 | Mercedes 302S - 303 - Maraton Arka |
FL 6268 | 8 | Superman Arka |
FL 687 / | 8 | Boronkay - BPW Dingil |
FL 688 | 8 | Dorsey BPW Dingil |
FL 689 | 8 | Boronkay - BP Dingil |
FL 690 | 8 | Dorsey Saf Dingil |
FL 697/8 | 8 | Freuhauf Dorsey |
FL 720 | 8 | Scania 112 Arka |
FL 7251 | 4 | Scania P93 On - R113-MA320 Arka |
FL 7252 | 4 | Scania P93-P113-R143-R144 On |
FL 7253 | 4 | Scania P93 8x4 - P143 6x2 |
FRAS-LE ORME RULO BALATALARI |
||
Olcu | Orijinal Olcu | Fras-le No |
45x5 | 44,50 x 4,80 | LT/573 |
50x5 | 50,80 x 4,80 | LT/574 |
57x5 | 57,20 x 4,80 | LT/575 |
63x5 | 63,50x4,80 | LT/576 |
70x5 | 69,90 x 4,80 | LT576-A |
50 x 6,4 | 50,80 x 6,40 | LT/592 |
57 x 6,4 | 57,20 x 6,40 | LT/593 |
63 x 6,4 | 63,50 x 6,40 | LT/594 |
70 x 6,4 | 69,90 x 6,40 | LT/594-A |
76 x 6,4 | 76,20 x 6,40 | LT/595 |
50x8 | 50,80 x 8,00 | LT/610 |
57x8 | 57,20 x 8,00 | LT/610-A |
63x8 | 63,50 x 8,00 | LT/611 |
76x8 | 76,20 x 8,00 | LT/612 |
80x8 | 82,60 x 8,00 | LT/3 1/2"x5/16" |
90x8 | 88,90x8,00 | LT/613 |
102x8 | 101,60x8,00 | LT/614 |
120x8 | 120,60x8,00 | LT4 3/4 "x5/16" |
150x8 | 152,40x8,00 | LT/617 |
76 x 10 | 76,20 x 9,50 | LT/622 |
80x10 | 82,60 x 9,50 | LT/622-A |
102x 10 | 101,60x9,50 | LT/624 |
110x10 | 108,00x9,50 | LT/867 |
120 x 10 | 120,60x9,50 | LT/4 3/4"x3/8" |
127x 10 | 127,00x9,50 | LT/626 |
140 x 10 | 139,70x9,50 | LT/626-A |
150 x 10 | 152,40x9,50 | LT/627 |
160 x 10 | 158,80x9,50 | LT/6 1/4"x3/8" |
180 x 10 | 177,80x9,50 | LT628 |
200 x 10 | 203,20x9,50 | LT/629 |
180x12 | - | LT/180 |
102 x 12.7 | 101,60x12,70 | LT/663 |
120x12.7 | 120,60x 12,70 | LT/4 3/4"x1/2" |
127 x 12,7 | 127,00x 12,70 | LT/665 |
140 x 12.7 | 139,70x 12,70 | LT/666 |
150 x 12.7 | 152,40x 12,70 | LT/667 |
180x12.7 | 177,80x 12,70 | LT/668 |
165x 15 | 165,10 x 15,90 | LT/6 1/2"x5/8" |
180x15 | 177,80x 15,90 | LT/675-A |
200 x 15 | 203,20 x 15,90 | LT/676 |
255 x 15 | 254,15 x 15,90 | LT/676-B |
152x20 | 152,40 x 19,00 | LT/680 |
200 x 20 | 203,20 x 19,00 | LT/681 |
FRAS-LE ORME RULO BALATALARI |
||
Olcu | Orijinal Olcu | Fras-le No |
45x5 | 44,50 x 4,80 | LT/573 |
50x5 | 50,80 x 4,80 | LT/574 |
57x5 | 57,20 x 4,80 | LT/575 |
63x5 | 63,50x4,80 | LT/576 |
70x5 | 69,90 x 4,80 | LT576-A |
50 x 6,4 | 50,80 x 6,40 | LT/592 |
57 x 6,4 | 57,20 x 6,40 | LT/593 |
63 x 6,4 | 63,50 x 6,40 | LT/594 |
70 x 6,4 | 69,90 x 6,40 | LT/594-A |
76 x 6,4 | 76,20 x 6,40 | LT/595 |
50x8 | 50,80 x 8,00 | LT/610 |
57x8 | 57,20 x 8,00 | LT/610-A |
63x8 | 63,50 x 8,00 | LT/611 |
76x8 | 76,20 x 8,00 | LT/612 |
80x8 | 82,60 x 8,00 | LT/3 1/2"x5/16" |
90x8 | 88,90x8,00 | LT/613 |
102x8 | 101,60x8,00 | LT/614 |
120x8 | 120,60x8,00 | LT4 3/4 "x5/16" |
150x8 | 152,40x8,00 | LT/617 |
76 x 10 | 76,20 x 9,50 | LT/622 |
80x10 | 82,60 x 9,50 | LT/622-A |
102x 10 | 101,60x9,50 | LT/624 |
110x10 | 108,00x9,50 | LT/867 |
120 x 10 | 120,60x9,50 | LT/4 3/4"x3/8" |
127x 10 | 127,00x9,50 | LT/626 |
140 x 10 | 139,70x9,50 | LT/626-A |
150 x 10 | 152,40x9,50 | LT/627 |
160 x 10 | 158,80x9,50 | LT/6 1/4"x3/8" |
180 x 10 | 177,80x9,50 | LT628 |
200 x 10 | 203,20x9,50 | LT/629 |
180x12 | - | LT/180 |
102 x 12.7 | 101,60x12,70 | LT/663 |
120x12.7 | 120,60x 12,70 | LT/4 3/4"x1/2" |
127 x 12,7 | 127,00x 12,70 | LT/665 |
140 x 12.7 | 139,70x 12,70 | LT/666 |
150 x 12.7 | 152,40x 12,70 | LT/667 |
180x12.7 | 177,80x 12,70 | LT/668 |
165x 15 | 165,10 x 15,90 | LT/6 1/2"x5/8" |
180x15 | 177,80x 15,90 | LT/675-A |
200 x 15 | 203,20 x 15,90 | LT/676 |
255 x 15 | 254,15 x 15,90 | LT/676-B |
152x20 | 152,40 x 19,00 | LT/680 |
200 x 20 | 203,20 x 19,00 | LT/681 |
FRAS-LE FREN BALATALARI |
||
Fras-le No | Tk | Arac Cinsi |
FL 7254 t | 4 | Scania P93-P113-R143-R144 Arka |
Fl 784 | 8 | Volvo F10-12 Arka |
a 786 | 8 | Volvo F10-12 On |
FL 875 | 8 | Renault Premium-Magnum Arka |
FL 878 / | 8 | Fatih 162-25 - Ford Cargo 2217 On/Arka/llave Dingil-iveco Euro Cargo |
FL 878/20 | 8 | Ford Cargo Intercooler 2520 On/Arka/Ilave Dingil |
FL 878/20 FRK | 8 | Ford Cargo Intercooler 2520 On/Arka/Ilave Dingil |
FL878 FRK | 8 | Fatih 162-25 - Ford Cargo 2217 on/Arka/llave Dingil |
FL 879 | 8 | Dodge AS 900-950 On/Arka/llave Dingil |
FL 879/1 | 8 | Dodge-Askam H?-Ex As 32-300 Be (On) |
FL 879/20 FRK | 8 | Dodge 26.200 H?-Ex 32-300 (Arka) |
FL 879/20 | 8 | Dodge 26.200 - 26.235 On/Arka/llave Dingil |
FL 880 | 8 | Dev Fatih 220-26 On/Arka/llave Dingil |
FL 880/175 | 8 | Fatih Intercooler 200.26 On/Arka/Ilave Dingil |
FL 880/175 FRK | 8 | Fatih Intercooler 200.26 On/Arka/llave Dingil |
FL 880 FRK | 8 | Dev Fatih 220-26 On/Arka/llave Dingil |
FL881 1 | 8 | Dev Fatih Intercooler 270-26 On/Arka/llave Dingil |
FL888 1 | 8 | Renault T?r Arka |
FL 897/4 | 8 | Ford Cargo 6x4 Damperli Y.M |
FRAS-LE PLAKA BALATALARI |
|
560x 560 | 400x400 |
4.8 mm | 3.2 mm |
5.6 mm | 4.0 mm |
6.4 mm | 4.8 mm |
7.1 mm | 6.4 mm |
8.0 mm | 8.0 mm |
9.5 mm | 9.5 mm |
11,1 mm | 11,1 mm |
12.7 mm | 12.7 mm |
14.3 mm | 14,3 mm |
15.9 mm | 15,9 mm |
17,5 mm | 19.0 mm |
19,0 mm | |
20,6 mm | |
22,2 mm | |
23,8 mm | |
28,6 mm | |
30,2 mm | |
31.8 mm | |
33,3 mm | |
35,0 mm | |
41,3 mm | |
44.5 mm |
System.String[]
System.String[]
System.String[]
System.String[]System.String[]